Rates and Fees
Investment Rates
Account | APR* | APY** |
---|---|---|
Money Market Checking | 0.75% | 0.75% |
Share Savings | 0.20% | 0.20% |
Loan Rates
Rates updated 3/13/2025
Type of Loan | Starting APR* | Term (months) |
---|---|---|
New or Used Auto Up to 10 years old | 5.25% | Up to 66 |
5.75% | Up to 72 | |
6.25% | Up to 84 | |
7.25% | Up to 96 | |
Older Used Autos | 7.50% | Up to 66 |
Antique Autos- 20 years or older | 8.00% | Up to 66 |
New Motorcycle | 6.00% | Up to 84 |
Used Motorcycle | 8.00% | Up to 60 |
New 4-wheelers, Jet Skis, Golf Carts, Mules. | 6.00% | Up to 66 |
Used 4-wheelers, Jet Skis, Golf Carts, Mules. | 7.50% | Up to 60 |
0–1 year-old Boats | 6.50% | Up to 120 |
Used Boat | 7.50% | Up to 72 |
0–1 year-old Campers | 6.75% | Up to 144 |
Used Camper | 7.75% | Up to 120 |
0–1 year-old Tractors, Horse trailers | 7.25% | Up to 120 |
Used Tractor, Horse Trailers | 7.75% | Up to 72 |
Lawn & Garden, Furniture, Generators | 7.50% | Up to 60 |
Shared Secured | 3.00% above shares | Up to 96 |
Personal Loan up to $7.500.00 | 10.00% | Up to 60 |
Personal Loan with Collateral up to $15,000.00 | 11.00% | Up to 72 |
Credit Cards require a 600 Beacon | 9.00% | Monthly |
Vacation, Christmas Loans- limit $1000.00 mthly pmt $100.00 | 9.00% | Up to 12 |
Fee Schedule
Type | Fee |
---|---|
Membership Business Share | $100.00 Minimum Opening Deposit |
Membership Fee | $1.00 |
Share Draft Account Fees |
|
Membership Business Share Draft | $100.00 Minimum Opening Deposit |
Overdraft Transfer Fee | $3.00 |
NSF and Courtesy Pay Fee | $32.00 |
Returned Check Fee | $15.00 |
Stop Payment Fee | $32.00 |
ACH Manual Posting Fee | $5.00 |
Other Service Fees (applicable to all accounts) |
|
Account Reconciliation Fee | $15.00 per hour |
Account Research Fee | $15.00 per hour |
Statement Copy Fee | $1.00 per page |
Incoming and Outgoing Fax Fee | $3.00 for 1st 5 pages, then $1.00 per page |
Wire Transfer (incoming) Fee | $15.00 |
Wire Transfer (outgoing) Fee | $25.00 |
Money Order Fee | $1.00 each |
Account Closure Fee | $5.00 if closed within 6 months |
Account Reopen Fee | $5.00 if reopened within 6 months |
Dormant Account Fee | $5.00 per month |
Incorrect Address Fee | $2.50 per item |
Official Check Withdrawal Fee | $2.00 per check |
Copy of Paid Draft Fee | $3.00 per copy |
Deposits to any other Financial Institution Fee | $10.00 |
Personal Copies over 5 pages Fee | $0.25 each page |
2 Day Ship for Credit or Debit Cards Fee | $55.00 |
Duplicate Debit or Credit Card Fee | $5.00 |
Levy and Garnishment Fee | $50.00 |
Dividend Rates are based on earnings and can change at any time without notice.